Bharat Coking Coal IPO Live Subscription 2026
The live subscription data for the Bharat Coking Coal IPO is sourced directly from the BSE and NSE. Subscription figures are updated every 10 minutes during the IPO bidding period to reflect the most accurate demand across investor categories.
Qualified Institutional Investors (QIB)
310.81xSmall Non Institutional Investors (SNII)
275.64xBig Non Institutional Investors (BNII)
222.78xRetail Individual Investors (RII)
49.37xBharat Coking Coal IPO Live Subscription Updates From NSE & BSE
| Day | Date | QIB | NII | SNII | BNII | RII | Share Holders | Employees | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan 09, 2026 | 0.30x | 16.45x | 15.21x | 18.92x | 9.45x | 10.95x | 0.85x | 8.18x |
| 2 | Jan 12, 2026 | 1.44x | 96.68x | 92.98x | 104.10x | 27.28x | 44.27x | 2.66x | 33.89x |
| 3 | Jan 13, 2026 | 310.81x | 240.49x | 275.64x | 222.78x | 49.37x | 87.20x | 8.17x | 143.85x |
IPO Open
Jan 09, 2026 - Jan 13, 2026Price Band
₹21.00 - ₹23.00Allotment Date
Jan 14, 2026Credit of Share Date
Jan 15, 2026Listing
On BSE, NSE at Jan 19, 2026Market Cap (Pre-IPO)
To Be ConfirmedBharat Coking Coal IPO Lot Size
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 600 | ₹13,800 |
| Retail (Max) | 14 | 8,400 | ₹1,93,200 |
| S-HNI (Min) | 15 | 9,000 | ₹2,07,000 |
| S-HNI (Max) | 72 | 43,200 | ₹9,93,600 |
| B-HNI (Min) | 73 | 43,800 | ₹10,07,400 |
Company Contact Details
- Bharat Coking Coal Limited
- Koyla Bhawan,
Koyla
Nagar
Dhanbad, Jharkhand, 826005 - 0326-2230190
- cos.bccl@coalindia.in
- Visit Website