Bharat Coking Coal IPO Details 2026
Bharat Coking Coal IPO is a book-built public issue with a total size of ₹1068.78 crore, aimed at raising capital to support the company’s growth plans and business expansion.
The IPO consists of Offer for Sale (OFS), offering investors an opportunity to participate in the company’s future journey through listing on the NSE & BSE both stock exchanges.
The IPO opened for subscription on Jan 09, 2026, and closed on Jan 13, 2026. The basis of allotment was finalized on Jan 14, 2026, and the equity shares were subsequently listed on NSE & BSE both stock exchanges at Jan 19, 2026.
IPO Open
Jan 09, 2026 - Jan 13, 2026Price Band
₹21.00 - ₹23.00Listing
On BSE, NSE at Jan 19, 2026Market Cap (Pre-IPO)
To Be ConfirmedBharat Coking Coal IPO Details
| Face Value | ₹10.00 per share |
| Price Band | ₹21.00 - ₹23.00 |
| Lot Size | 600 Shares |
| Sale Type | Offer for Sale (OFS) |
| Issue Type | Fresh Issue |
| Listing Exchange(s) | BSE, NSE |
| Total Issue Size | ₹1,068.78 Cr |
| Offer For Sale | ₹1,068.78 Cr |
| Share Holding Pre Issue | 2,14,74,83,647 |
| Share Holding Post Issue | 2,14,74,83,647 |
| Promoter Holding Pre IPO | 100 |
| Promoter Holding Post IPO | 90 |
| BSE Code | 544678 |
| NSE Code | BHARATCOAL |
| Allotment Status | Allotment Status |
Bharat Coking Coal IPO Time Table (Tentative)
| Opening Date | Jan 09, 2026 |
| Closing Date | Jan 13, 2026 |
| Allotment Date | Jan 14, 2026 |
| Refund Date | Jan 15, 2026 |
| Credit of Shares in Demate Account | Jan 15, 2026 |
| Listing Date | Jan 19, 2026 |
Bharat Coking Coal IPO Lot Size
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 600 | ₹13,800 |
| Retail (Max) | 14 | 8,400 | ₹1,93,200 |
| S-HNI (Min) | 15 | 9,000 | ₹2,07,000 |
| S-HNI (Max) | 72 | 43,200 | ₹9,93,600 |
| B-HNI (Min) | 73 | 43,800 | ₹10,07,400 |
Bharat Coking Coal IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | 19,79,22,500 |
| − Anchor Investor Shares Offered | 11,87,53,500 |
| − QIB (Ex. Anchor) Shares Offered | 7,91,69,000 |
| NII (HNI) Shares Offered | 5,93,76,750 |
| − bNII > ₹10L | 3,95,84,500 |
| − sNII < ₹10L | 1,97,92,250 |
| Retail Shares Offered | 13,85,45,750 |
| Share Holders Shares Offered | 4,65,70,000 |
| Employee Shares Offered | 2,32,85,000 |
| Total Shares Offered | 46,57,00,000 |
Bharat Coking Coal IPO Anchor Investors
| Bid Date | Jan 08, 2026 |
| Shares Offered | 11,87,53,500 |
| Anchor Portion | ₹273 Cr. |
| Anchor lock-in period end date for 50% shares (30 Days) | Feb 12, 2026 |
| Anchor lock-in period end date for remaining shares (90 Days) | Mar 13, 2026 |
Bharat Coking Coal Limited Financials (Restated Consolidated)
| Quarter | Assets | Total Income | Profit After Tax | EBITDA | NET Worth | Reserves and Surplus | Total Borrowing |
|---|---|---|---|---|---|---|---|
| Sep 30, 2025 | 18,711.13 | 6,311.51 | 123.88 | 459.93 | 5,830.89 | 1,006.52 | 1,559.13 |
| Mar 31, 2025 | 17,283.48 | 14,401.63 | 1,240.19 | 2,356.06 | 6,551.23 | 1,805.73 | - |
| Mar 31, 2024 | 14,727.73 | 14,652.53 | 1,564.46 | 2,493.89 | 5,355.47 | 664.72 | - |
| Mar 31, 2023 | 13,312.86 | 13,018.57 | 664.78 | 891.31 | 3,791.01 | -853.1 | - |
Amount in ₹ Crore
Bharat Coking Coal Limited Live GMP**
| GMP Date | IPO Price | GMP | Estimated Listing Price | Rating |
|---|---|---|---|---|
| Jan 19, 2026 | ₹23 | ₹18.5 | ₹41.5 (80.435%) | 🔥 🔥 🔥 🔥 🔥 |
* Estimated Profit/Loss per lot. GMP * MARKET LOT.
Bharat Coking Coal IPO Objects
| # | Issue Objects | Estimate Amount (₹ Cr.) |
|---|---|---|
| 1 | Achieve the benefits of listing the Equity Shares on the Stock Exchange | 0 |
Company Contact Details
- Bharat Coking Coal Limited
- Koyla Bhawan,
Koyla
Nagar
Dhanbad, Jharkhand, 826005 - 0326-2230190
- cos.bccl@coalindia.in
- Visit Website