Bharat Coking Coal IPO Live GMP 2026
The Bharat Coking Coal IPO Grey Market Premium (GMP) indicates the unofficial premium at which Bharat Coking Coal IPO is traded in the grey market before listing. GMP data shown on this page is collected from market sources and is updated regularly during the IPO bidding period.
The GMP reflects market sentiment and demand, but it is not an official price and may change frequently based on subscription levels, overall market conditions, and investor expectations. A higher GMP generally suggests positive sentiment, while a lower or negative GMP may indicate cautious interest.
***Please note that GMP is for informational purposes only and should not be considered investment advice. Actual listing prices may differ significantly from grey market expectations.
Bharat Coking Coal IPO Day-wise GMP Trend
| Date | IPO Price | GMP | IPO Rating | Subscriptions | Estimated Listing Price |
|---|---|---|---|---|---|
| Jan 19, 2026 Listing | ₹23 | ₹18.5 | 🔥 🔥 🔥 🔥 🔥 | 143.85x | ₹41.5 (80.435%) |
| Jan 18, 2026 | ₹23 | ₹13.5 | 🔥 🔥 🔥 🔥 | 143.85x | ₹36.5 (58.696%) |
| Jan 17, 2026 | ₹23 | ₹12.4 | 🔥 🔥 🔥 🔥 | 143.85x | ₹35.4 (53.913%) |
| Jan 16, 2026 | ₹23 | ₹13.2 | 🔥 🔥 🔥 🔥 | 143.85x | ₹36.2 (57.391%) |
| Jan 15, 2026 | ₹23 | ₹14 | 🔥 🔥 🔥 🔥 | 143.85x | ₹37 (60.87%) |
| Jan 13, 2026 Close | ₹23 | ₹13 | 🔥 🔥 🔥 🔥 | 143.85x | ₹36 (56.522%) |
| Jan 12, 2026 | ₹23 | ₹10.8 | 🔥 🔥 🔥 | 33.89x | ₹33.8 (46.957%) |
| Jan 11, 2626 | ₹23 | ₹10.6 | 🔥 🔥 🔥 | 143.85x | ₹33.6 (46.087%) |
| Jan 10, 2026 | ₹23 | ₹10.4 | 🔥 🔥 🔥 | 8.18x | ₹33.4 (45.217%) |
| Jan 09, 2026 Open | ₹23 | ₹10 | 🔥 🔥 🔥 | 8.18x | ₹33 (43.478%) |
| Jan 08, 2026 | ₹23 | ₹9.25 | 🔥 🔥 | - | ₹32.25 (40.217%) |
| Jan 07, 2026 | ₹23 | ₹11.4 | 🔥 🔥 | - | ₹34.4 (49.565%) |
| Jan 06, 2026 | ₹23 | ₹11.5 | 🔥 🔥 | - | ₹34.5 (50%) |
| Jan 05, 2026 | ₹23 | ₹13.5 | 🔥 🔥 🔥 🔥 | - | ₹36.5 (58.696%) |
IPO Open
Jan 09, 2026 - Jan 13, 2026Price Band
₹21.00 - ₹23.00Allotment Date
Jan 14, 2026Credit of Share Date
Jan 15, 2026Listing
On BSE, NSE at Jan 19, 2026Market Cap (Pre-IPO)
To Be ConfirmedBharat Coking Coal IPO Lot Size
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 600 | ₹13,800 |
| Retail (Max) | 14 | 8,400 | ₹1,93,200 |
| S-HNI (Min) | 15 | 9,000 | ₹2,07,000 |
| S-HNI (Max) | 72 | 43,200 | ₹9,93,600 |
| B-HNI (Min) | 73 | 43,800 | ₹10,07,400 |
Company Contact Details
- Bharat Coking Coal Limited
- Koyla Bhawan,
Koyla
Nagar
Dhanbad, Jharkhand, 826005 - 0326-2230190
- cos.bccl@coalindia.in
- Visit Website