Shadowfax Technologies IPO Live GMP 2026
The Shadowfax Technologies IPO Grey Market Premium (GMP) indicates the unofficial premium at which Shadowfax Technologies IPO is traded in the grey market before listing. GMP data shown on this page is collected from market sources and is updated regularly during the IPO bidding period.
The GMP reflects market sentiment and demand, but it is not an official price and may change frequently based on subscription levels, overall market conditions, and investor expectations. A higher GMP generally suggests positive sentiment, while a lower or negative GMP may indicate cautious interest.
***Please note that GMP is for informational purposes only and should not be considered investment advice. Actual listing prices may differ significantly from grey market expectations.
Shadowfax Technologies IPO Day-wise GMP Trend
| Date | IPO Price | GMP | IPO Rating | Subscriptions | Estimated Listing Price |
|---|---|---|---|---|---|
| Jan 28, 2026 Listing | ₹124 | ₹-3.5 | 🔥 | 2.86x | ₹120.5 (-2.823%) |
| Jan 27, 2026 | ₹124 | ₹-4.1 | 🔥 | 2.86x | ₹119.9 (-3.306%) |
| Jan 26, 2026 | ₹124 | ₹-4 | 🔥 | 2.86x | ₹120 (-3.226%) |
| Jan 25, 2026 | ₹124 | ₹-4 | 🔥 | 2.86x | ₹120 (-3.226%) |
| Jan 24, 2026 | ₹124 | ₹-4 | 🔥 | 2.86x | ₹120 (-3.226%) |
| Jan 23, 2026 Allotment | ₹124 | 0 | 🔥 | 2.86x | ₹124 (0%) |
| Jan 22, 2026 Close | ₹124 | 0 | 🔥 | 2.86x | ₹124 (0%) |
| Jan 21, 2026 | ₹124 | ₹1.5 | 🔥 | 0.63x | ₹125.5 (1.21%) |
| Jan 20, 2026 Open | ₹124 | ₹4 | 🔥 | 0.50x | ₹128 (3.226%) |
| Jan 19, 2026 | ₹124 | ₹6 | 🔥 | - | ₹130 (4.839%) |
| Jan 18, 2026 | ₹124 | ₹10 | 🔥 | - | ₹134 (8.065%) |
| Jan 17, 2026 | ₹124 | ₹9 | 🔥 | - | ₹133 (7.258%) |
| Jan 16, 2026 | ₹124 | ₹15 | 🔥 🔥 | - | ₹139 (12.097%) |
| Jan 15, 2026 | ₹124 | ₹16 | 🔥 🔥 | - | ₹140 (12.903%) |
| Jan 14, 2026 | ₹124 | ₹16 | 🔥 🔥 🔥 | - | ₹140 (12.903%) |
| Jan 13, 2026 | ₹124 | 0 | 🔥 🔥 | - | ₹124 (0%) |
IPO Open
Jan 20, 2026 - Jan 22, 2026Price Band
₹118.00 - ₹124.00Allotment Date
Jan 23, 2026Credit of Share Date
Jan 27, 2026Listing
On BSE, NSE at Jan 28, 2026Market Cap (Pre-IPO)
₹7,168.85 Cr.Shadowfax Technologies IPO Lot Size
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 120 | ₹14,880 |
| Retail (Max) | 13 | 1,560 | ₹1,93,440 |
| S-HNI (Min) | 14 | 1,680 | ₹2,08,320 |
| S-HNI (Max) | 67 | 8,040 | ₹9,96,960 |
| B-HNI (Min) | 68 | 8,160 | ₹10,11,840 |
Company Contact Details
- Shadowfax Technologies Ltd.
- 3rd Floor, Shilpitha Tech Park
Sy No. 55/3 & 55/4, Outer Ring Road,
Devarabisanahalli Village,Bellandur, Varthur Hobli
Bengaluru, Karnataka, 560103 - hello@shadowfax.in
- Visit Website