Shadowfax Technologies IPO Details 2026
Shadowfax Technologies IPO is a book-built public issue with a total size of ₹1907.27 crore, aimed at raising capital to support the company’s growth plans and business expansion.
The IPO consists of Fresh-cum-offer for sale, offering investors an opportunity to participate in the company’s future journey through listing on the NSE & BSE both stock exchanges.
The IPO opened for subscription on Jan 20, 2026, and closed on Jan 22, 2026. The basis of allotment was finalized on Jan 23, 2026, and the equity shares were subsequently listed on NSE & BSE both stock exchanges at Jan 28, 2026.
IPO Open
Jan 20, 2026 - Jan 22, 2026Price Band
₹118.00 - ₹124.00Listing
On BSE, NSE at Jan 28, 2026Market Cap (Pre-IPO)
₹7,168.85 Cr.Shadowfax Technologies IPO Details
| Face Value | ₹10.00 per share |
| Price Band | ₹118.00 - ₹124.00 |
| Lot Size | 120 Shares |
| Sale Type | Fresh-cum-offer for sale |
| Issue Type | Fresh Issue |
| Listing Exchange(s) | BSE, NSE |
| Total Issue Size | ₹1,907.27 Cr |
| Fresh Issue | ₹1,000 Cr |
| Offer For Sale | ₹907.27 Cr |
| Share Holding Pre Issue | 49,74,88,085 |
| Share Holding Post Issue | 57,81,33,246 |
| Promoter Holding Pre IPO | 19.13 |
| Promoter Holding Post IPO | 16.71 |
| BSE Code | 544685 |
| NSE Code | SHADOWFAX |
| Allotment Status | Allotment Status |
Shadowfax Technologies IPO Time Table (Tentative)
| Opening Date | Jan 20, 2026 |
| Closing Date | Jan 22, 2026 |
| Allotment Date | Jan 23, 2026 |
| Refund Date | Jan 27, 2026 |
| Credit of Shares in Demate Account | Jan 27, 2026 |
| Listing Date | Jan 28, 2026 |
Shadowfax Technologies IPO Lot Size
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 120 | ₹14,880 |
| Retail (Max) | 13 | 1,560 | ₹1,93,440 |
| S-HNI (Min) | 14 | 1,680 | ₹2,08,320 |
| S-HNI (Max) | 67 | 8,040 | ₹9,96,960 |
| B-HNI (Min) | 68 | 8,160 | ₹10,11,840 |
Shadowfax Technologies IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| QIB Shares Offered | 11,50,56,593 |
| − Anchor Investor Shares Offered | 6,90,33,955 |
| − QIB (Ex. Anchor) Shares Offered | 4,60,22,638 |
| NII (HNI) Shares Offered | 2,30,11,319 |
| − bNII > ₹10L | 1,53,40,879 |
| − sNII < ₹10L | 76,70,440 |
| Retail Shares Offered | 1,53,40,879 |
| Employee Shares Offered | 4,03,226 |
| Total Shares Offered | 15,38,12,017 |
Shadowfax Technologies IPO Anchor Investors
| Bid Date | Jan 19, 2026 |
| Shares Offered | 6,90,33,955 |
| Anchor Portion | ₹856 Cr. |
| Anchor lock-in period end date for 50% shares (30 Days) | Feb 22, 2026 |
| Anchor lock-in period end date for remaining shares (90 Days) | Apr 23, 2026 |
Shadowfax Technologies Ltd. Financials (Restated Consolidated)
| Quarter | Assets | Total Income | Profit After Tax | EBITDA | NET Worth | Reserves and Surplus | Total Borrowing |
|---|---|---|---|---|---|---|---|
| Sep 30, 2025 | 1,453.16 | 1,819.8 | 21.04 | 64.34 | 693.53 | 281.26 | 147.44 |
| Mar 31, 2025 | 1,259.26 | 2,514.66 | 6.06 | 56.19 | 660.43 | 248.16 | 132.23 |
| Mar 31, 2024 | 786.14 | 1,896.48 | -11.88 | 11.37 | 421.78 | 172.47 | 40.33 |
| Mar 31, 2023 | 442.73 | 1,422.89 | -142.64 | -113.47 | 176.32 | 171.2 | 66.69 |
Amount in ₹ Crore
Shadowfax Technologies Ltd. Live GMP**
| GMP Date | IPO Price | GMP | Estimated Listing Price | Rating |
|---|---|---|---|---|
| Jan 28, 2026 | ₹124 | ₹-3.5 | ₹120.5 (-2.823%) | 🔥 |
* Estimated Profit/Loss per lot. GMP * MARKET LOT.
Shadowfax Technologies IPO Objects
| # | Issue Objects | Estimate Amount (₹ Cr.) |
|---|---|---|
| 1 | Funding of capital expenditure requirements of the Company in relation to the network infrastructure | 423.43 |
| 2 | Funding of lease payments for new first mile centers, last mile centers and sort centers | 138.64 |
| 3 | Funding of branding, marketing and communication costs | 88.57 |
| 4 | Unidentified inorganic acquisitions and general corporate purposes | 0 |
Company Contact Details
- Shadowfax Technologies Ltd.
- 3rd Floor, Shilpitha Tech Park
Sy No. 55/3 & 55/4, Outer Ring Road,
Devarabisanahalli Village,Bellandur, Varthur Hobli
Bengaluru, Karnataka, 560103 - hello@shadowfax.in
- Visit Website