KRM Ayurveda IPO Live GMP 2026
The KRM Ayurveda IPO Grey Market Premium (GMP) indicates the unofficial premium at which KRM Ayurveda IPO is traded in the grey market before listing. GMP data shown on this page is collected from market sources and is updated regularly during the IPO bidding period.
The GMP reflects market sentiment and demand, but it is not an official price and may change frequently based on subscription levels, overall market conditions, and investor expectations. A higher GMP generally suggests positive sentiment, while a lower or negative GMP may indicate cautious interest.
***Please note that GMP is for informational purposes only and should not be considered investment advice. Actual listing prices may differ significantly from grey market expectations.
KRM Ayurveda IPO Day-wise GMP Trend
| Date | IPO Price | GMP | IPO Rating | Subscriptions | Estimated Listing Price |
|---|---|---|---|---|---|
| Jan 29, 2026 Listing | ₹135 | ₹22.5 | 🔥 🔥 🔥 🔥 | 74.27x | ₹157.5 (16.667%) |
| Jan 28, 2026 | ₹135 | ₹22.5 | 🔥 🔥 🔥 🔥 | 74.27x | ₹157.5 (16.667%) |
| Jan 27, 2026 Allotment | ₹135 | ₹20 | 🔥 🔥 🔥 🔥 | 74.27x | ₹155 (14.815%) |
| Jan 26, 2026 | ₹135 | ₹19 | 🔥 🔥 🔥 🔥 | 74.27x | ₹154 (14.074%) |
| Jan 23, 2026 Close | ₹135 | ₹17 | 🔥 🔥 🔥 🔥 | 74.27x | ₹152 (12.593%) |
| Jan 22, 2026 | ₹135 | ₹16 | 🔥 🔥 🔥 | 2.80x | ₹151 (11.852%) |
| Jan 21, 2026 Open | ₹135 | ₹12 | 🔥 🔥 🔥 | 1.22x | ₹147 (8.889%) |
| Jan 20, 2026 | ₹135 | ₹21 | 🔥 🔥 🔥 | - | ₹156 (15.556%) |
| Jan 19, 2026 | ₹135 | ₹20 | 🔥 🔥 | - | ₹155 (14.815%) |
IPO Open
Jan 21, 2026 - Jan 23, 2026Price Band
₹128.00 - ₹135.00Allotment Date
Jan 27, 2026Credit of Share Date
Jan 28, 2026Listing
On NSE at Jan 29, 2026Market Cap (Pre-IPO)
₹287.02 Cr.KRM Ayurveda IPO Lot Size
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,70,000 |
| Retail (Max) | 2 | 2,000 | ₹2,70,000 |
| S-HNI (Min) | 3 | 3,000 | ₹4,05,000 |
| S-HNI (Max) | 7 | 7,000 | ₹9,45,000 |
| B-HNI (Min) | 8 | 8,000 | ₹10,80,000 |
Company Contact Details
- KRM Ayurveda Ltd.
- A-16
G T Karnal Road,
Industrial Area
North West Delhi, New Delhi, 110033 - +91- 9289101700
- compliance@krmayurveda.com
- Visit Website