Hannah Joseph Hospital IPO Live Subscription 2026
The live subscription data for the Hannah Joseph Hospital IPO is sourced directly from the BSE and NSE. Subscription figures are updated every 10 minutes during the IPO bidding period to reflect the most accurate demand across investor categories.
Qualified Institutional Investors (QIB)
0.88xSmall Non Institutional Investors (SNII)
1.06xBig Non Institutional Investors (BNII)
2.20xRetail Individual Investors (RII)
1.44xHannah Joseph Hospital IPO Live Subscription Updates From NSE & BSE
| Day | Date | QIB | NII | SNII | BNII | RII | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jan 22, 2026 | 0.00x | 0.68x | 0.08x | 0.98x | 0.06x | 0.18x |
| 2 | Jan 23, 2026 | 0.63x | 1.05x | 0.18x | 1.49x | 0.22x | 0.51x |
| 3 | Jan 27, 2026 | 0.88x | 1.72x | 0.99x | 2.08x | 1.35x | 1.29x |
| 4 | Jan 28, 2026 | 0.88x | 1.82x | 1.06x | 2.20x | 1.44x | 1.36x |
IPO Open
Jan 22, 2026 - Jan 28, 2026Price Band
₹67.00 - ₹70.00Allotment Date
Jan 29, 2026Credit of Share Date
Jan 30, 2026Listing
On BSE at Feb 02, 2026Market Cap (Pre-IPO)
₹158.89 Cr.Hannah Joseph Hospital IPO Lot Size
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 4,000 | ₹2,80,000 |
| Retail (Max) | 2 | 4,000 | ₹2,80,000 |
| S-HNI (Min) | 3 | 6,000 | ₹4,20,000 |
| S-HNI (Max) | 7 | 14,000 | ₹9,80,000 |
| B-HNI (Min) | 8 | 16,000 | ₹11,20,000 |
Company Contact Details
- Hannah Joseph Hospital Ltd.
- 134,
Lake View Road
K.K. Nagar,
Madurai, Tamil Nadu, 625020 - 9524729594
- cs@hannahjosephhospital.com
- Visit Website