GRE Renew Enertech IPO Details 2026
GRE Renew Enertech IPO is a book-built public issue with a total size of ₹39.56 crore, aimed at raising capital to support the company’s growth plans and business expansion.
The IPO consists of Fresh Issue, offering investors an opportunity to participate in the company’s future journey through listing on the BSE SME stock exchange.
The IPO opened for subscription on Jan 13, 2026, and closed on Jan 16, 2026. The basis of allotment was finalized on Jan 19, 2026, and the equity shares were subsequently listed on BSE SME stock exchange at Jan 21, 2026.
IPO Open
Jan 13, 2026 - Jan 16, 2026Price Band
₹100.00 - ₹105.00Listing
On BSE SME at Jan 21, 2026Market Cap (Pre-IPO)
₹150.02 Cr.GRE Renew Enertech IPO Details
| Face Value | ₹10.00 per share |
| Price Band | ₹100.00 - ₹105.00 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh Issue |
| Issue Type | Book Building |
| Listing Exchange(s) | BSE SME |
| Total Issue Size | ₹39.56 Cr |
| Reserved for Market Maker | ₹2.02 Cr |
| Market Maker | Share India Securities Ltd. |
| Net Offered to Public | ₹37.55 Cr |
| Fresh Issue | ₹37.55 Cr |
| Share Holding Pre Issue | 1,05,20,000 |
| Share Holding Post Issue | 1,42,88,000 |
| Promoter Holding Pre IPO | 95.06 |
| Promoter Holding Post IPO | 69.99 |
| BSE Code | 544682 |
| ISIN | INE0U8P01015 |
GRE Renew Enertech IPO Time Table (Tentative)
| Opening Date | Jan 13, 2026 |
| Closing Date | Jan 16, 2026 |
| Allotment Date | Jan 19, 2026 |
| Refund Date | Jan 20, 2026 |
| Credit of Shares in Demate Account | Jan 20, 2026 |
| Listing Date | Jan 21, 2026 |
GRE Renew Enertech IPO Lot Size
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,52,000 |
| Retail (Max) | 2 | 2,400 | ₹2,52,000 |
| S-HNI (Min) | 3 | 3,600 | ₹3,78,000 |
| S-HNI (Max) | 7 | 8,400 | ₹8,82,000 |
| B-HNI (Min) | 8 | 9,600 | ₹10,08,000 |
GRE Renew Enertech IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| Market Maker Shares Offered | 1,92,000 |
| QIB Shares Offered | 17,76,000 |
| − Anchor Investor Shares Offered | 10,62,000 |
| − QIB (Ex. Anchor) Shares Offered | 7,14,000 |
| NII (HNI) Shares Offered | 5,40,000 |
| − bNII > ₹10L | 3,60,000 |
| − sNII < ₹10L | 1,80,000 |
| Retail Shares Offered | 12,60,000 |
| Total Shares Offered | 37,68,000 |
GRE Renew Enertech IPO Anchor Investors
| Bid Date | Jan 12, 2026 |
| Shares Offered | 10,62,000 |
| Anchor Portion | ₹11.15 Cr. |
| Anchor lock-in period end date for 50% shares (30 Days) | Feb 18, 2026 |
| Anchor lock-in period end date for remaining shares (90 Days) | Apr 19, 2026 |
GRE Renew Enertech Ltd. Live GMP**
| GMP Date | IPO Price | GMP | Estimated Listing Price | Rating |
|---|---|---|---|---|
| Jan 21, 2026 | ₹105 | ₹1 | ₹106 (0.952%) | 🔥 |
* Estimated Profit/Loss per lot. GMP * MARKET LOT.
Company Contact Details
- GRE Renew Enertech Ltd.
- Plot no. 423,
G.I.D.C.-II
Dediyasan
Mehsana, Gujarat, 384002 - +91 9974039300
- cs@greindia.com
- Visit Website