Gabion Technologies IPO Live GMP 2026
The Gabion Technologies IPO Grey Market Premium (GMP) indicates the unofficial premium at which Gabion Technologies IPO is traded in the grey market before listing. GMP data shown on this page is collected from market sources and is updated regularly during the IPO bidding period.
The GMP reflects market sentiment and demand, but it is not an official price and may change frequently based on subscription levels, overall market conditions, and investor expectations. A higher GMP generally suggests positive sentiment, while a lower or negative GMP may indicate cautious interest.
***Please note that GMP is for informational purposes only and should not be considered investment advice. Actual listing prices may differ significantly from grey market expectations.
Gabion Technologies IPO Day-wise GMP Trend
| Date | IPO Price | GMP | IPO Rating | Subscriptions | Estimated Listing Price |
|---|---|---|---|---|---|
| Jan 13, 2026 Listing | ₹81 | ₹31 | 🔥 🔥 🔥 | 826.00x | ₹112 (38.272%) |
| Jan 10, 2026 | ₹81 | ₹35 | 🔥 🔥 🔥 | 826.00x | ₹116 (43.21%) |
| Jan 09, 2026 Allotment | ₹81 | ₹31 | 🔥 🔥 🔥 | 826.00x | ₹112 (38.272%) |
| Jan 08, 2026 Close | ₹81 | ₹32 | 🔥 🔥 🔥 | 826.00x | ₹113 (39.506%) |
| Jan 06, 2026 Open | ₹81 | ₹30 | 🔥 🔥 🔥 | 61.66x | ₹111 (37.037%) |
| Jan 05, 2026 | ₹81 | ₹30 | 🔥 🔥 🔥 | - | ₹111 (37.037%) |
| Jan 04, 2026 | ₹81 | ₹27 | 🔥 🔥 | - | ₹108 (33.333%) |
| Jan 03, 2026 | ₹81 | ₹27 | 🔥 🔥 | - | ₹108 (33.333%) |
| Jan 02, 2026 | ₹81 | ₹25 | 🔥 | 826.00x | ₹106 (30.864%) |
IPO Open
Jan 06, 2026 - Jan 08, 2026Price Band
₹76.00 - ₹81.00Allotment Date
Jan 09, 2026Credit of Share Date
Jan 12, 2026Listing
On BSE at Jan 13, 2026Market Cap (Pre-IPO)
₹109.96 Cr.Gabion Technologies IPO Lot Size
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,59,200 |
| Retail (Max) | 2 | 3,200 | ₹2,59,200 |
| S-HNI (Min) | 3 | 4,800 | ₹3,88,800 |
| S-HNI (Max) | 7 | 11,200 | ₹9,07,200 |
| B-HNI (Min) | 8 | 12,800 | ₹10,36,800 |
Company Contact Details
- Gabion Technologies India Limited
- 38, SF
Near MCD Park
Mohammadpur
New Delhi, New Delhi, 110066 - 9818793385
- compliance@gabionindia.com
- Visit Website