Digilogic Systems IPO Details 2026
Digilogic Systems IPO is a book-built public issue with a total size of ₹81.00 crore, aimed at raising capital to support the company’s growth plans and business expansion.
The IPO consists of Fresh Issue, offering investors an opportunity to participate in the company’s future journey through listing on the BSE SME stock exchange.
The IPO opened for subscription on Jan 20, 2026, and closed on Jan 22, 2026. The basis of allotment was finalized on Jan 23, 2026, and the equity shares were subsequently listed on BSE SME stock exchange at Jan 28, 2026.
IPO Open
Jan 20, 2026 - Jan 22, 2026Price Band
₹98.00 - ₹104.00Listing
On BSE SME at Jan 28, 2026Market Cap (Pre-IPO)
₹301.1 Cr.Digilogic Systems IPO Details
| Face Value | ₹2.00 per share |
| Price Band | ₹98.00 - ₹104.00 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh Issue |
| Issue Type | Book Building |
| Listing Exchange(s) | BSE SME |
| Total Issue Size | ₹81 Cr |
| Reserved for Market Maker | ₹4.06 Cr |
| Market Maker | Pace Stock Broking Services Private Limited |
| Net Offered to Public | ₹76.94 Cr |
| Fresh Issue | ₹65.61 Cr |
| Offer For Sale | ₹11.33 Cr |
| Share Holding Pre Issue | 2,22,52,630 |
| Share Holding Post Issue | 2,89,51,030 |
| Promoter Holding Pre IPO | 88.5 |
| Promoter Holding Post IPO | 64.25 |
| BSE Code | 544684 |
| ISIN | INE1OOT01028 |
Digilogic Systems IPO Time Table (Tentative)
| Opening Date | Jan 20, 2026 |
| Closing Date | Jan 22, 2026 |
| Allotment Date | Jan 23, 2026 |
| Refund Date | Jan 27, 2026 |
| Credit of Shares in Demate Account | Jan 27, 2026 |
| Listing Date | Jan 28, 2026 |
Digilogic Systems IPO Lot Size
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,49,600 |
| Retail (Max) | 2 | 2,400 | ₹2,49,600 |
| S-HNI (Min) | 3 | 3,600 | ₹3,74,400 |
| S-HNI (Max) | 8 | 9,600 | ₹9,98,400 |
| B-HNI (Min) | 9 | 10,800 | ₹11,23,200 |
Digilogic Systems IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| Market Maker Shares Offered | 3,90,000 |
| QIB Shares Offered | 36,98,400 |
| − Anchor Investor Shares Offered | 22,18,800 |
| − QIB (Ex. Anchor) Shares Offered | 14,79,600 |
| NII (HNI) Shares Offered | 11,10,000 |
| − bNII > ₹10L | 7,39,200 |
| − sNII < ₹10L | 3,70,800 |
| Retail Shares Offered | 25,89,600 |
| Others Shares | 18,60,800 |
| Total Shares Offered | 96,48,800 |
Digilogic Systems IPO Anchor Investors
| Bid Date | Jan 19, 2026 |
| Shares Offered | 22,18,800 |
| Anchor Portion | ₹23.08 Cr. |
| Anchor lock-in period end date for 50% shares (30 Days) | Feb 21, 2026 |
| Anchor lock-in period end date for remaining shares (90 Days) | Apr 22, 2026 |
Digilogic Systems Ltd. Live GMP**
| GMP Date | IPO Price | GMP | Estimated Listing Price | Rating |
|---|---|---|---|---|
| Jan 28, 2026 | ₹104 | ₹0 | ₹104 (0%) | 🔥 |
* Estimated Profit/Loss per lot. GMP * MARKET LOT.
Company Contact Details
- Digilogic Systems Ltd.
- #102, 1ST Floor
DSL Abacus Tech Park Uppal Kalsa Village
Uppal Ma, Rangareddy
Rangareddi, Telangana, 500039 - 040 4547 4601
- cs@digilogicsystems.com
- Visit Website