Defrail Technologies Ltd. IPO Details 2026
Defrail Technologies Ltd. IPO is a book-built public issue with a total size of ₹13.77 crore, aimed at raising capital to support the company’s growth plans and business expansion.
The IPO consists of Fresh Issue, offering investors an opportunity to participate in the company’s future journey through listing on the BSE SME stock exchange.
The IPO opened for subscription on Jan 09, 2026, and closed on Jan 13, 2026. The basis of allotment was finalized on Jan 14, 2026, and the equity shares were subsequently listed on BSE SME stock exchange at Jan 19, 2026.
IPO Open
Jan 09, 2026 - Jan 13, 2026Price Band
₹70.00 - ₹74.00Listing
On BSE SME at Jan 19, 2026Market Cap (Pre-IPO)
₹51.98 Cr.Defrail Technologies Ltd. IPO Details
| Face Value | ₹10.00 per share |
| Price Band | ₹70.00 - ₹74.00 |
| Lot Size | 1,600 Shares |
| Sale Type | Fresh Issue |
| Issue Type | Book Building |
| Listing Exchange(s) | BSE SME |
| Total Issue Size | ₹13.77 Cr |
| Reserved for Market Maker | ₹0.7 Cr |
| Market Maker | Nikunj Stock Brokers Ltd. |
| Net Offered to Public | ₹13.07 Cr |
| Fresh Issue | ₹13.07 Cr |
| Share Holding Pre Issue | 51,63,620 |
| Share Holding Post Issue | 70,24,420 |
| BSE Code | 544677 |
| ISIN | INE0ZE201010 |
| Allotment Status | Allotment Status |
Defrail Technologies Ltd. IPO Time Table (Tentative)
| Opening Date | Jan 09, 2026 |
| Closing Date | Jan 13, 2026 |
| Allotment Date | Jan 14, 2026 |
| Refund Date | Jan 15, 2026 |
| Credit of Shares in Demate Account | Jan 15, 2026 |
| Listing Date | Jan 19, 2026 |
Defrail Technologies Ltd. IPO Lot Size
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,36,800 |
| Retail (Max) | 2 | 3,200 | ₹2,36,800 |
| S-HNI (Min) | 3 | 4,800 | ₹3,55,200 |
| S-HNI (Max) | 8 | 12,800 | ₹9,47,200 |
| B-HNI (Min) | 9 | 14,400 | ₹10,65,600 |
Defrail Technologies Ltd. IPO Reservation
| Investor Category | Shares Offered |
|---|---|
| Market Maker Shares Offered | 94,400 |
| QIB Shares Offered | 8,73,600 |
| − Anchor Investor Shares Offered | 5,18,400 |
| − QIB (Ex. Anchor) Shares Offered | 3,55,200 |
| NII (HNI) Shares Offered | 2,68,800 |
| − bNII > ₹10L | 1,77,600 |
| − sNII < ₹10L | 91,200 |
| Retail Shares Offered | 6,24,000 |
| Total Shares Offered | 18,60,800 |
Defrail Technologies Ltd. IPO Anchor Investors
| Bid Date | Jan 08, 2026 |
| Shares Offered | 5,18,400 |
| Anchor Portion | ₹3.84 Cr. |
| Anchor lock-in period end date for 50% shares (30 Days) | Feb 15, 2026 |
| Anchor lock-in period end date for remaining shares (90 Days) | Apr 16, 2026 |
Defrail Technologies Ltd. Live GMP**
| GMP Date | IPO Price | GMP | Estimated Listing Price | Rating |
|---|---|---|---|---|
| Jan 19, 2026 | ₹74 | ₹17 | ₹91 (22.973%) | 🔥 🔥 🔥 🔥 |
* Estimated Profit/Loss per lot. GMP * MARKET LOT.
Company Contact Details
- Defrail Technologies Ltd.
- Plot no 180, Sector 24,
Sector 22
Faridabad, Haryana, 121005 - 0129 - 487 8760
- cs@defrailtech.com
- Visit Website