Avana Electrosystems IPO Live GMP 2026
The Avana Electrosystems IPO Grey Market Premium (GMP) indicates the unofficial premium at which Avana Electrosystems IPO is traded in the grey market before listing. GMP data shown on this page is collected from market sources and is updated regularly during the IPO bidding period.
The GMP reflects market sentiment and demand, but it is not an official price and may change frequently based on subscription levels, overall market conditions, and investor expectations. A higher GMP generally suggests positive sentiment, while a lower or negative GMP may indicate cautious interest.
***Please note that GMP is for informational purposes only and should not be considered investment advice. Actual listing prices may differ significantly from grey market expectations.
Avana Electrosystems IPO Day-wise GMP Trend
| Date | IPO Price | GMP | IPO Rating | Subscriptions | Estimated Listing Price |
|---|---|---|---|---|---|
| Jan 20, 2026 Listing | ₹59 | ₹10.5 | 🔥 🔥 🔥 🔥 | 131.82x | ₹69.5 (17.797%) |
| Jan 19, 2026 | ₹59 | ₹10.5 | 🔥 🔥 🔥 🔥 | 131.82x | ₹69.5 (17.797%) |
| Jan 17, 2026 | ₹59 | ₹12 | 🔥 🔥 🔥 🔥 | 131.82x | ₹71 (20.339%) |
| Jan 14, 2026 Close | ₹59 | ₹13 | 🔥 🔥 🔥 🔥 | 131.82x | ₹72 (22.034%) |
| Jan 13, 2026 | ₹59 | ₹16.1 | 🔥 🔥 🔥 🔥 | 21.71x | ₹75.1 (27.288%) |
| Jan 12, 2026 Open | ₹59 | ₹16 | 🔥 🔥 🔥 🔥 | 2.58x | ₹75 (27.119%) |
| Jan 10, 2026 | ₹59 | ₹14 | 🔥 🔥 🔥 | - | ₹73 (23.729%) |
| Jan 08, 2026 | ₹59 | ₹8 | 🔥 🔥 🔥 | - | ₹67 (13.559%) |
| Jan 07, 2026 | ₹59 | ₹4.5 | 🔥 🔥 🔥 | - | ₹63.5 (7.627%) |
| Jan 06, 2026 | ₹59 | 0 | 🔥 🔥 🔥 | - | ₹59 (0%) |
IPO Open
Jan 12, 2026 - Jan 14, 2026Price Band
₹56.00 - ₹59.00Allotment Date
Jan 15, 2026Credit of Share Date
Jan 16, 2026Listing
On NSE at Jan 20, 2026Market Cap (Pre-IPO)
₹133.61 Cr.Avana Electrosystems IPO Lot Size
| Investor Type | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 4,000 | ₹2,36,000 |
| Retail (Max) | 2 | 4,000 | ₹2,36,000 |
| S-HNI (Min) | 3 | 6,000 | ₹3,54,000 |
| S-HNI (Max) | 8 | 16,000 | ₹9,44,000 |
| B-HNI (Min) | 9 | 18,000 | ₹10,62,000 |
Company Contact Details
- Avana Electrosystems Ltd.
- No: 8, KAIDB, lot No. 35, 1st Main Road,
2nd Phase, Peenya Industrial Area,
Nelagadaranahalli Village, Peenya Small Industries
Bangalore Metropolitan Region, Karnataka, 560058 - +91 80 4123 3386
- cs@avanaelectrosystems.com
- Visit Website